TECHNICIAL SPECIFICATIONS (CSAG-D320 450Kg) | |
---|---|
Capacity | 450Kg |
Cabin Speed | 1.0m/s ~ 2.5 m/s |
Pulley Diameter | 320 mm |
Rope Diameter | 8 mm |
Number of Ropes | 4 |
Strap Shape | 2:1 |
Motor Power | 1m/sn=3.0kw ― 1.6m/sn=4.8kw ― 2.0m/sn=6.0kw ― 2.5m/sn=7.5kw |
Motor Current | 1m/sn=6.8A ― 1.6m/sn=11.1A ― 2.0m/sn=12.3A ― 2.5m/sn=15.1A |
Number of Poles | 24 |
Rated Speed | 1m/sn=119 rpm ― 1.6m/sn=192 rpm ― 2.0m/sn=239 rpm ― 2.5m/sn=298 rpm |
Encoder | Hengstler - SinCos |
Maximum Static Load | 3000Kg |
Cruising Distance | 1m/sn= ≤ 50m ― 1.6m/sn= ≤ 80m ― 2.0m/sn= ≤ 100m ― 2.5m/sn= ≤ 120m |
Rated Voltage | 380 V |
Protection Class | IP41 |
Insulation Standard | F |
Rope Trough Shape | U |
Brake | Şaft Fren |
Brake Voltage | DC 190 V |
Brake Current | 1.3A*2 |
Machine Weight | |
Other Special | Kasnak Koruma Kapağı İle Birlikte / Manuel Fren Açma Aparatı İle Birlikte |